BACK
The “Conduit” application is designed as an open-source application to train software development and testing skills. The main website functionality includes registration and sign-in, posting articles on different topics, reading articles, the ability to like an article, posting a comment, and following users.
Module name | Login type | Description |
Home Page | Logged in | Users can see articles in Global Feed. Clicking an article preview opens the correct article. 'Your Feed' displays posts from followed users. The [Like] button works properly. |
| Logged out | Users can browse articles but cannot interact (like, comment, or follow). The 'Popular Tags' section displays relevant tags. |
Sign Up Page | Logged Out | Users can register with a username, email, and password. Validation errors appear for missing or invalid inputs. Successful registration redirects to the home page. |
Sign In Page | Logged Out | Users can log in with valid credentials. Error messages appear for incorrect credentials. |
New Article Page | Logged in | Users can create an article by filling out the title, description, content, and tags. Form validation works for missing fields. Published articles appear in the feed. |
Settings Page | Logged In | Users can update profile settings (username, email, bio, password, and profile picture). The 'Update Settings' button works properly. Logging out redirects to the home page. |
User Page | Logged In | User can view, edit, or delete their articles. The 'Favorite' button adds articles to the favorited list. The 'Edit Profile Settings' function works correctly. |
| Logged Out | Users can view another user's profile and articles. |
Article Page | Logged In | User can like, comment, edit, and delete their articles. Comments appear correctly. Tags are displayed properly. |
| Logged Out | Users can read articles but cannot interact (like, comment, or edit). Tags and comments are visible but not editable. |
These areas are out of scope for this testing cycle:
In this testing cycle, the Conduit website will be tested using the next testing types:
Risk | Mitigation |
---|---|
Team members lack the required skills for website testing | Provide training sessions, and mentorship programs, and allocate experienced testers |
Not enough time to test all browsers and OS. | Prioritize testing on the most used browsers and OS versions based on market share. |
Not enough time to execute all test scenarios. | Focus on high-priority test cases first. Ensure critical features are validated. |
A member of the team has got sick | provide cross-training team members to cover multiple roles |
The team will start the testing after:
The test objectives are to verify the functionality and API of the Conduit app. The testing should be focused on the flow of publishing articles and sharing information between members. The main features are authorization, posting new articles, following members, saving favorite articles on their pages, adding likes, and writing comments. Testing should be done on preselected versions of browsers and mobile devices described in the "System resource" section.
The test execution will be stopped no later than the last day of the sprint. The exit criteria should be met to complete the testing cycle:
No. | Resources | Description |
---|---|---|
1 | Browser | Chrome, Firefox, Safari |
2 | Network | Stable internet connection min 20mb/s |
3 | Computer | Windows/Mac |
No. | Resources | Description of tasks |
---|---|---|
1 | QA Engineer | • Defines test strategy, plans test execution, reviews defects, and ensures overall quality processes are followed. |
2 | QC Engineer | • Focuses on validating that the product meets business requirements, executes test plans, and ensures compliance with quality standards. |
3 | Manual Testers | • Execute functional, exploratory, and regression tests manually, documenting defects and reporting issues. |
4 | Automation Testers | • Develop and maintain automated test scripts, ensuring continuous integration and testing of key functionalities. |
5 | Mentors | • Guide and support the QA team, review test cases, suggest improvements and ensure the overall efficiency of testing processes. |
Testing should be conducted in the production environment. To run the app locally for working with DB we will use Docker.
Task | Members | Estimate effort |
---|---|---|
Create Test plan | QA Engineer | 5 man-hour |
Create decomposition, decision table, state transition diagram | QC Engineer | 10 man-hour |
Create Test cases | Manual Testers | 10 man-hour |
Review Test cases | Mentors | 3 man-hour |
Test cases execution | Manual Testers Automation Testers | 10 man-hour |
Create Bug reports | Manual Testers | 10 man-hour |
Writing test report | QA Engineer | 5 man-hour |
Task | 1-st Sprint | 2-nd Sprint | 3-rd Sprint |
---|---|---|---|
Create Test plan | ✅ | | |
Create decomposition, decision table, and state transition diagram | ✅ | | |
Create Test cases | | ✅ | |
Review Test cases | | ✅ | |
Test cases execution | | ✅ (partial), ➕ more in Sprint 3 | ✅ |
Create Bug reports | | ✅ | ✅ (continued) |
Writing and preparing test results | | | ✅ |
BACK